MLS#: | 2188631 |
Status: | Active |
Year Built: | 2018 |
Days on Site: |
142 days |
Home Type: | Single Family - 2 Story |
Garage: | 4 car |
Area: | Pradera Subdivision |
Listed By: | The Berkshire Group |
Schools
|
School District: | Douglas RE-1 |
Ele. School: | Northeast |
Mid. School: | Sagewood |
High School: | Ponderosa |
Financial Information
|
Current Price: | $1,500,000 |
$ per Sqft: | $203 |
Prop. Tax: | $7,237 |
HOA Fee: | $216 Annually |
HOA Includes: | Clubhouse, Common Area Grounds Maintenance, Community Pool, Trash Removal |
Room Information
|
Type | Level |
Kitchen: |
Main |
Dining Room: |
Main |
Study/Den: |
Main |
Master Bedroom: |
Main |
Bedroom: |
Main |
Laundry: |
Main |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bathroom (Full): |
Main |
Bathroom (3/4): |
Main |
Bathroom (1/2): |
Main |
Mud Room: |
Main |
Loft: |
Upper |
Bathroom (3/4): |
Upper |
Bathroom (3/4): |
Upper |
Bathroom (Full): |
Upper |
Laundry: |
Upper |
Great Room: |
Main |
Mud Room: |
Main |
|
Additional Features
|
Finished SqFt: | 4,460 |
Bedrooms: | 5 |
Master on Main: | Yes |
Bathrooms: | 6
- 2 Full 3 Three Qtr 1 Half
|
Interior: | Built-Ins, Cable Available, Double Pane Windows, Eating Space / Kitchen, Exterior Basement Entrance, Five Piece Bath, Foyer/Entry, Kitchen Island, Master Bath, Master Suite, Open Floor Plan, Pantry, Pet Free, Smoke Free, Sump Pump, Utility Sink, Vaulted, Walk-in Clos |
Fireplaces: | 2 |
Kitchen: | Convection Oven, Dishwasher, Disposal, Double Oven, Downdraft, Microwave Oven, Refrigerator (Kitchen), Stove/Range/Oven, Wine Cooler |
Basement: | Walk-Out |
Garage: | 4 car |
Lot Size: | 1.17 Acres |
Exterior: | Covered Deck, Covered Patio, Deck, Exterior Basement Entrance, Front Porch, Gas Valve, Maintenance Free Exterior |
Construction: | Frame |
Sub-Division: | Pradera |
Lot Type: | Golf Community, On Golf Course |
View: | Golf Course View |
Roofing: | Concrete Tile |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central |
Sewer: | Public |
Water: | Public |
Directions: | From Parker head south on S Parker Road. Turn right onto Stroh Road. Turn left onto N Crowfoot Valley Road. Turn left onto Pradera Parkway. Turn left onto the second Raintree Circle. Home will be approximately one half mile up on the right. |
|  |
Home Mortgage Calculator
|