MLS#: | 2478552 |
Status: | Active |
Year Built: | 2001 |
Days on Site: |
197 days |
Home Type: | Single Family - Multi-Level |
Area: | Evans Ranch Subdivision |
Listed By: | Douglas Elliman Real Estate |
Schools
|
School District: | Douglas RE-1 |
Ele. School: | Mountain View |
Mid. School: | Sagewood |
High School: | Ponderosa |
Financial Information
|
Current Price: | $12,900,000 |
$ per Sqft: | $285 |
Prop. Tax: | $47,020 |
HOA Fee: | $600 Annually |
HOA Includes: | Common Area Grounds Maintenance |
Room Information
|
Type | Level |
Master Bedroom: |
Main |
Bathroom (Full): |
Main |
Great Room: |
Main |
Dining Room: |
Main |
Bedroom: |
Main |
Bedroom: |
Lower |
Bedroom: |
Lower |
Bedroom: |
Lower |
Bedroom: |
Lower |
Master Bedroom: |
Main |
Bedroom: |
Main |
Bedroom: |
Main |
Bedroom: |
Main |
Bedroom: |
Main |
Bathroom (3/4): |
Main |
Bathroom (3/4): |
Main |
Bathroom (1/2): |
Main |
Bathroom (Full): |
Lower |
Bathroom (Full): |
Lower |
Bathroom (Full): |
Lower |
Bathroom (Full): |
Lower |
|
Additional Features
|
Finished SqFt: | 39,257 |
Basement Finished: | 79% |
Bedrooms: | 11 |
Master on Main: | Yes |
Bathrooms: | 24
- 8 Full 9 Three Qtr 7 Half
|
Interior: | Eating Space / Kitchen,Elevator,Exercise Room,Five Piece Bath,Foyer/Entry,Fully Furnished,Game Room,Heated Basement,Home Theater,Hot Tub/Spa,Internet Access (Wired),Kitchen Island,Master Suite,Open Floor Plan,Pantry,Pool, Indoor,Security System,Smoke |
Fireplaces: | 10 |
Kitchen: | Dishwasher, Disposal, Dryer, Freezer, Microwave Oven, Range Hood, Refrigerator (Kitchen), Refrigerator (Other), Stove/Range/Oven, Washer |
Basement: | Walk-Out |
Garage: | 29 car |
Lot Size: | 35.00 Acres |
Exterior: | Balcony, Deck, Elevator Access, Fence, Hot Tub/Spa, Patio, Pond/Lake, Professional Landscaping, Satellite Dish, Sprinkler System, Water Feature, Yard |
Construction: | Frame |
Sub-Division: | Evans Ranch |
Lot Type: | Gated Community, Secluded, Suitable for Grazing |
View: | Mountain View |
Roofing: | Concrete Tile |
Heating: | Forced Air, Radiant |
Cooling: | Air Conditioning-Central |
Water: | Well |
Directions: | From 470, South on S Parker Road, East on E Hilltop Road, Continue onto N Flintwood Road, Right onto Evans Ridge Road to property. |
|  |
Home Mortgage Calculator
|