MLS#: | 4083958 |
Status: | Active |
Year Built: | 2007 |
Days on Site: |
183 days |
Home Type: | Single Family - 2 Story |
Garage: | 3 car |
Area: | Pradera Subdivision |
Listed By: | Addison & Maxwell |
Schools
|
School District: | Douglas RE-1 |
Ele. School: | Northeast |
Mid. School: | Sagewood |
High School: | Ponderosa |
Financial Information
|
Current Price: | $1,495,000 |
$ per Sqft: | $243 |
Prop. Tax: | $12,240 |
HOA Fee: | $216 Annually |
HOA Includes: | Common Area Grounds Maintenance, Community Pool, Trails, Trash Removal |
Room Information
|
Type | Level |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Lower |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Lower |
Bathroom (1/2): |
Main |
Laundry: |
Main |
Dining Room: |
Main |
Family Room: |
Main |
Kitchen: |
Main |
Exercise Room: |
Lower |
Great Room: |
Lower |
|
Additional Features
|
Finished SqFt: | 5,989 |
Basement Finished: | 95% |
Bedrooms: | 4 |
Bathrooms: | 4
- 3 Full 1 Half
|
Interior: | Cable Available,Eating Space / Kitchen,Exercise Room,Five Piece Bath,Internet Access (Wired),Jack & Jill Bath,Kitchen Island,Master Suite,Open Floor Plan,Pantry,Smoke Free,Speakers, Built-in,Walk-in Closets,Window Coverings |
Fireplaces: | 7 |
Kitchen: | Central Vacuum, Cook Top, Dishwasher, Disposal, Double Oven, Dryer, Microwave Oven, Refrigerator (Kitchen), Self-Cleaning Oven, Washer, Wine Cooler |
Basement: | Walk-Out |
Garage: | 3 car |
Lot Size: | 1.85 Acres |
Exterior: | Balcony, Covered Patio, Deck, Gas Grill, Lighting, Pond/Lake, Professional Landscaping, Sprinkler System, Yard |
Construction: | Frame |
Sub-Division: | Pradera |
Lot Type: | Adjacent to Open Space, Golf Community |
View: | Valley |
Roofing: | Concrete Tile |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central, |
Water: | Public |
|  |
Home Mortgage Calculator
|