MLS#: | 5009887 |
Status: | Active |
Year Built: | 2018 |
Days on Site: |
120 days |
Home Type: | Single Family - Ranch/1 Story |
Garage: | 4 car |
Area: | Retreat at the Timbers Subdivision |
Listed By: | RE/MAX ALLIANCE |
Schools
|
School District: | Douglas RE-1 |
Ele. School: | Mountain View |
Mid. School: | Sagewood |
High School: | Ponderosa |
Financial Information
|
Current Price: | $1,525,000 |
$ per Sqft: | $309 |
Prop. Tax: | $3,266 |
HOA Fee: | $300 Annually |
HOA Includes: | Trash Removal |
Room Information
|
Type | Level |
Master Bedroom: |
Main |
Kitchen: |
Main |
Dining Room: |
Main |
Laundry: |
Main |
Bathroom (1/2): |
Main |
Bathroom (Full): |
Main |
Great Room: |
Main |
Study/Den: |
Main |
Bedroom: |
Basement |
Bedroom: |
Basement |
Bedroom: |
Basement |
Bathroom (1/2): |
Basement |
Bathroom (3/4): |
Basement |
Bathroom (Full): |
Basement |
Rec/Bonus Room: |
Basement |
Wine Cellar: |
|
|
Additional Features
|
Finished SqFt: | 4,675 |
Bedrooms: | 4 |
Master on Main: | Yes |
Bathrooms: | 5
- 2 Full 1 Three Qtr 2 Half
|
Interior: | Built-Ins, Eating Space / Kitchen, Exterior Basement Entrance, Five Piece Bath, Foyer/Entry, Jack & Jill Bath, Kitchen Island, Master Bath, Master Suite, Open Floor Plan, Pantry, Pet Free, Smoke Free, Walk-in Closets, Wet Bar |
Fireplaces: | 3 |
Kitchen: | Cook Top, Dishwasher, Disposal, Double Oven, Self-Cleaning Oven, Smoke Alarm |
Basement: | Walk-Out |
Garage: | 4 car |
Lot Size: | 1.27 Acres |
Exterior: | Covered Deck, Covered Patio, Deck, Exterior Basement Entrance |
Construction: | Frame |
Sub-Division: | Retreat at the Timbers |
Lot Type: | Corner Lot, Golf Community |
View: | Mountain View |
Roofing: | Concrete Tile |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central |
Sewer: | Public |
Water: | Public |
Directions: | South Pinery Parkway becomes North Piner Parkway. Go WEST on Ponderosa Drive from the Parkway. Follow Ponderosa Drive. Property is on the Left (South side of Ponderosa) BEFORE you enter Misty Pines |
|  |
Home Mortgage Calculator
|