MLS#: | 5230766 |
Status: | Active |
Year Built: | 2018 |
Days on Site: |
233 days |
Home Type: | Single Family - Ranch/1 Story |
Garage: | 4 car |
Area: | Retreat at the Timbers Subdivision |
Listed By: | RE/MAX ALLIANCE |
Schools
|
School District: | Douglas RE-1 |
Ele. School: | Mountain View |
Mid. School: | Sagewood |
High School: | Ponderosa |
Financial Information
|
Current Price: | $1,395,000 |
$ per Sqft: | $236 |
Prop. Tax: | $3,053 |
HOA Fee: | $300 Annually |
HOA Includes: | Trash Removal |
Room Information
|
Type | Level |
Master Bedroom: |
Main |
Bedroom: |
Main |
Great Room: |
Main |
Kitchen: |
Main |
Laundry: |
Main |
Dining Room: |
Main |
Study/Den: |
Main |
Bathroom (3/4): |
Main |
Bathroom (Full): |
Main |
Bathroom (3/4): |
Basement |
Bathroom (1/2): |
Basement |
Bathroom (1/2): |
Main |
Bathroom (Full): |
Basement |
Bedroom: |
Basement |
Bedroom: |
Basement |
|
Additional Features
|
Finished SqFt: | 4,972 |
Bedrooms: | 4 |
Master on Main: | Yes |
Bathrooms: | 6
- 2 Full 2 Three Qtr 2 Half
|
Interior: | Breakfast Nook, Built-Ins, Eating Space / Kitchen, Exercise Room, Five Piece Bath, Home Theater, Kitchen Island, Master Bath, Master Suite, Open Floor Plan, Pet Free, Smoke Free, Vaulted, Walk-in Closets, Wet Bar |
Fireplaces: | 3 |
Kitchen: | Cook Top, Dishwasher, Disposal, Double Oven, Freezer, Microwave Oven, Range Hood, Refrigerator (Kitchen) |
Basement: | Walk-Out |
Garage: | 4 car |
Lot Size: | 0.84 Acres |
Exterior: | Covered Deck, Covered Patio |
Construction: | Frame |
Sub-Division: | Retreat at the Timbers |
Lot Type: | Secluded |
Roofing: | Composition Shingles |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central |
Sewer: | Public |
Water: | Public |
|  |
Home Mortgage Calculator
|