MLS#: | 8543327 |
Status: | Active |
Year Built: | 2006 |
Days on Site: |
24 days |
Home Type: | Single Family - 2 Story |
Garage: | 3 car |
Area: | Bradburn Subdivision |
Listed By: | TRELORA |
Schools
|
School District: | Adams 12 5 Star Schl |
Ele. School: | Cotton Creek |
Mid. School: | Westlake |
High School: | Legacy |
Financial Information
|
Current Price: | $949,999 |
$ per Sqft: | $182 |
Prop. Tax: | $6,840 |
HOA Fee: | $90 Monthly |
Room Information
|
Type | Level |
Bathroom (Full): |
Other Finished SqFt |
Bedroom: |
Other Finished SqFt |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bathroom (Full): |
Main |
Living Room: |
Main |
Dining Room: |
Main |
Kitchen: |
Main |
Bedroom: |
Main |
|
Additional Features
|
Finished SqFt: | 3,732 |
Bedrooms: | 5 |
Bathrooms: | 4
- 4 Full
|
Interior: | Eating Space / Kitchen, Jet Action Tub, Master Suite, Remodeled, Smoke Free, Updated, Walk-in Closets, Window Coverings |
Fireplaces: | 1 |
Kitchen: | Cook Top, Dishwasher, Disposal, Dryer, Refrigerator (Kitchen), Smoke Alarm, Washer |
Basement: | Cellar |
Garage: | 3 car |
Lot Size: | 0.14 Acres |
Exterior: | Covered Patio, Fence, Maintenance Free Exterior, Patio, Professional Landscaping, Sprinkler System, Yard |
Construction: | Frame |
Sub-Division: | Bradburn |
Lot Type: | Adjacent to Park |
View: | Mountain View |
Roofing: | Composition Shingles |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central |
Sewer: | Public |
Water: | Public |
|  |
Home Mortgage Calculator
|